Conference on the Design of Experiments in Army Research, Development, and Testing
October 22-24, 1958
The Quartermaster Research and Engineering Center, Natick, MA
Proceedings
Foreword
Program
Introductory Remarks
Invited Speakers
| Title | Author | 
|---|---|
| Errors of the Third Kind in Statistical Consulting | A.W. Kimball | 
| The AASHO Road Test as an Example of Large Scale Tests | C.F. Kossak | 
| Simplified Computational Procedures for Estimating Parameters of a Normal Distribution from Restricted Samples | A.C. Cohen | 
| Some Statistical Aspects of Preference Studies | C.I. Bliss | 
| Statistical Methods Applied to the Textile Industry | L.H.C. Tippet | 
Contributed Papers
| Title | Author | 
|---|---|
| Multiple Correlation of Mechanical with Ballistic Properties of Armor Plate | Olga Sipes | 
| Analysis of Cathode Interface Resistance Equipment | M.H. Zinn | 
| Experimental Designs for Bio-Assay with Pathogens (Title Only) | Ira A. DeArmon, Jr. | 
| The Application of Experimental Designs to a Radar Target Acquisition System | E. Biser, Harvey Eisenberg, and George Millman | 
| Effects of Ballistic and Meteorological Variations on the Accuracy of Artillery Fire | O.P. Bruno | 
| Statistical Problems Associated with Missile Testing | Charles L. Carroll, Jr. | 
| Application of Sequential Type Design and Analysis to Field Tests | Harold R. Rush | 
| A Sequential Observational Program Used in a Study of a Response Surface for a Complex Weapons System | William J. Wrobleski | 
Clinical Papers
| Title | Author | 
|---|---|
| Characteristics of Various Methods for Collecting Data in Increasing Severity | A. Bulfinch | 
| Causes of Excess Dispersion in, and Optimum Components for, 20 mm HEI Accuracy Firing (Title Only) | Benjamin Shratter | 
| Establishing and Testing Criteria for Trajectory Smoothing | Paul C. Cox | 
| Problems of Analysis: 1) Individual Variability 2) Interaction Effects (Title Only) | A.M. Galligan | 
| Evaluation by Indirect Means of Effects of Bacteria on an Unchallenged Host | Morris A. Rhian | 
| Determination of Performance Criteria for Quartermaster Corps Functions | John K. Sterrett | 
| Program for the Interlaboratory Determination of Compression Set of Elastomers at Low Temperatures | S.L. Eisler | 
| An Appraisal of Sequential Analysis Under Conditions Restricted by the Requirements for Advanced Scheduling and Programming | E.W. Larson and W.D. Foster |